Graduate Theological Union
Student Demographics
| Fall 2012 | ||||||||||||
| Gender | ABSW | CDSP | DSPT | FST | GTU | JST | PLTS | PSR | SFTS | SKSM | TOTAL | |
| Men | 35 | 36 | 85 | 17 | 153 | 122 | 52 | 81 | 70 | 33 | 684 | |
| Women | 25 | 47 | 21 | 25 | 124 | 42 | 54 | 99 | 54 | 51 | 542 | |
| unknown | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 17 | 25 | |
| Total | 60 | 83 | 106 | 42 | 280 | 164 | 111 | 180 | 124 | 101 | 1251 | |
| % Women* | 42% | 57% | 20% | 60% | 45% | 26% | 51% | 55% | 44% | 61% | 44% | |
| Racial/Ethnic Heritage | ABSW | CDSP | DSPT | FST | GTU | JST | PLTS | PSR | SFTS | SKSM | TOTAL | % |
| African-American | 35 | 3 | 1 | 3 | 11 | 1 | 13 | 11 | 0 | 1 | 79 | 7% |
| Asian-American | 16 | 6 | 14 | 11 | 19 | 17 | 4 | 20 | 42 | 0 | 149 | 12% |
| Hispanic | 1 | 3 | 11 | 8 | 14 | 9 | 2 | 7 | 2 | 0 | 57 | 5% |
| Native American | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0% |
| White | 3 | 56 | 73 | 20 | 139 | 66 | 57 | 118 | 52 | 6 | 590 | 53% |
| Non-resident Alien | 3 | 4 | 3 | 0 | 63 | 63 | 2 | 10 | 16 | 0 | 164 | 15% |
| Multiracial | 0 | 4 | 2 | 0 | 3 | 5 | 0 | 6 | 2 | 0 | 22 | 2% |
| Unknown | 2 | 4 | 1 | 0 | 31 | 3 | 33 | 8 | 10 | 94 | 186 | 18% |
| % White | 5% | 67% | 69% | 48% | 50% | 40% | 51% | 66% | 42% | 6% | 53% | |
| % International | 5% | 5% | 3% | 0% | 23% | 38% | 2% | 6% | 13% | 0% | 15% | |
| Age | ABSW | CDSP | DSPT | FST | GTU | JST | PLTS | PSR | SFTS | SKSM | TOTAL | % |
| younger than 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 22-24 | 0 | 2 | 18 | 4 | 5 | 12 | 12 | 14 | 2 | 4 | 73 | 6% |
| 25-29 | 3 | 14 | 35 | 10 | 44 | 24 | 25 | 33 | 17 | 9 | 214 | 17% |
| 30-34 | 10 | 8 | 23 | 5 | 65 | 30 | 13 | 24 | 23 | 20 | 221 | 18% |
| 35-39 | 4 | 2 | 5 | 3 | 56 | 35 | 11 | 22 | 18 | 9 | 165 | 13% |
| 40-49 | 21 | 19 | 9 | 6 | 65 | 32 | 15 | 38 | 24 | 23 | 252 | 20% |
| 50-64 | 17 | 34 | 12 | 14 | 41 | 24 | 27 | 43 | 36 | 30 | 278 | 22% |
| older than 65 | 5 | 4 | 4 | 0 | 3 | 7 | 4 | 6 | 4 | 4 | 41 | 3% |
| unknown | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | 1% |
| Average age | 46 | 45 | 34 | 40 | 39 | 39 | 40 | 40 | 42 | 43 | 40 | |
| Academic Program Type | ABSW | CDSP | DSPT | FST | GTU | JST | PLTS | PSR | SFTS | SKSM | TOTAL | % |
| Basic Ministerial | 49 | 40 | 9 | 10 | 0 | 60 | 66 | 121 | 76 | 56 | 487 | 39% |
| Advanced Ministerial | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 33 | 0 | 67 | 5% |
| Basic Theological | 4 | 14 | 77 | 28 | 36 | 26 | 6 | 27 | 9 | 7 | 234 | 19% |
| Advanced Theological | 0 | 0 | 0 | 0 | 224 | 3 | 0 | 0 | 0 | 0 | 227 | 18% |
| Certificate | 0 | 19 | 2 | 1 | 5 | 0 | 36 | 6 | 0 | 13 | 82 | 7% |
| Unclassified | 1 | 0 | 18 | 3 | 15 | 75 | 3 | 8 | 6 | 25 | 154 | 12% |
| * Note: % figures reflect only those with known gender. | ||||||||||||
