Consortial Student Demographics



Fall 2023                        
Gender BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL  
Men 66 20 61 73 26 82 17 49 37   431  
Women 63 34 8 71 11 26 32 81 51   377  
Non-Binary or other 0 0 0 3 0 0 2 12 0   17  
Unk/Decline to State 0 0 0 34 16 0 0 0 0   50  
Total 129 54 69 181 53 108 51 142 88   875  
% Women* 49% 63% 12% 39% 21% 24% 56% 67% 58%   43%  
                         
Racial/Ethnic Heritage BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL %
Black or African-American 64 3 0 11 1 3 3 31 15   131 15%
Asian/Pacific Islander 11 3 14 23 13 9 2 21 4   100 11%
Hispanic 21 1 13 1 3 4 2 4 1   50 6%
Native-American 3 0 0 0 0 0 0 0 1   3 0%
White 13 43 33 48 24 31 39 68 47   345 39%
Non-resident Alien 13 4 10 46 0 55 5 2 15   150 18%
Unknown/Other 0 0 0 52 10 3 3 6 4   78 9%
Two or More Races/Ethnicities 4 3 1 6 2 4 2 12 6   40 5%
% White 10% 78% 48% 27% 45% 29% 76% 48% 53%   39%  
% International 10% 4% 12% 22% 0% 50% 0% 0% 13%   15%  
                         
Age BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL %
younger than 22 0 0 1 0 0 0 0 0 0   1 0%
22-24 2 0 14 1 1 2 4 1 1   26 3%
25-29 3 2 23 12 2 5 8 4 4   63 7%
30-34 4 7 17 26 7 25 7 8 5   106 12%
35-39 6 10 5 30 4 22 7 18 9   111 13%
40-49 41 15 6 62 13 34 12 34 25   240 27%
50-64 47 19 4 42 12 18 8 53 29   232 27%
65 and above 26 1 1 8 14 2 5 24 15   96 11%
unknown 0 0 0 0 0 0 0 0 0   0 0%
Average age N/A 46 N/A 44 47 41 43 N/A 51      
                         
Academic Program Type BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL %
Basic Ministerial 32 43 14 0 11 30 35 57 23   245 28%
Advanced Ministerial 56 0 0 0 0 0 0 69 33   158 18%
Basic Theological 7 8 28 28 8 24 9 10 14   136 16%
Advanced Theological 0 0 0 112 0 11 0 0 0   123 14%
Certificate 0 3 12 38 34 0 5 6 17   115 13%
Unclassified 34 0 15 3 0 43 2 0 1   98 11%
* Note: % figures reflect only those with known gender.